














Property Attributes
- ID#1750093
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodSeattle
- Zip98105
- Style
- Year Built1925
- Taxes167000
- Price$ 27,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage11271
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
In a private Lake Washington setting, this is one of Seattle's great estates. Meticulously curated with a nod to its historic past, this estate has been restored to a modern sanctuary for those seeking the luxury waterfront lifestyle. Grand, light-filled formals blend seamlessly with magnificent outdoor living areas creating a wonderful connection to hundreds of feet of lakefront, cabana, new dock with lift, and sweeping Mt. Rainier and Cascade Mountain views. A once-in-a-lifetime opportunity.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/1/2021 | Listed $27,500,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | See Remarks |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Brick |
Flooring | Hardwood, Marble, See Remarks, Carpet |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Central A/C, 90%+ High Efficiency, Hardwood, Wall to Wall Carpet, 2nd Kitchen, Wet Bar, Wine Cellar, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Pool Features | Indoor |
Property SubType | Residential |
Property Type | Residential |
Roof | See Remarks, Tile |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Seattle |
Tax Annual Amount | 167000 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope, Terraces |
View | Lake, Mountain(s), Territorial |
Water Company | City of Seattle |
Waterfront Features | Bank-Low, Bulkhead, Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 6 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 4 |
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Half Baths | 3 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Fireplaces | 5 |
Water Heater Type | GAS |
Exterior Features
Building Area Total | 11271 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.9871 |
Lot Size Square Feet | 43000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Pool Type | Indoor |
Site Features | Boat House, Cabana/Gazebo, Cable TV, Deck, Dock, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, Irrigation, Outbuildings, Patio, Sprinkler System |
Spa | Yes |
Total Parking | 3 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 200+ |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool