




























Property Attributes
- ID#1744840
- TypePending
- CountyKING
- CityBellevue
- AreaBellevue-West Of
- NeighborhoodDowntown
- Zip98004
- StyleContemporary
- Year Built2009
- Taxes17657
- Price$ 2,650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2119
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Data Source:
NWMLS
Property Description
One of a kind West facing home in the sky featuring West + South facing views of Seattle, Cascade Mts, Lake WA, Bellevue + Mt. Rainier! Open concept living full of bright + airy spaces and walls of windows showcasing exceptional views. Living/dining features an upgraded granite gas fp + access to the private balcony. Spacious den that can easily be converted into a 3rd bedroom. Upgraded chef's kitchen w/ newly painted cabinetry, Wolf ss appliances including a wine refrigerator, + a walk-in pantry/utility room. Master suite w/ phenomenal Mt. Rainier, lake, + city views, a private balcony, sitting room, walk-in closet w/ shelving upgrades, + a large master bath. Private en-suite guest bedroom w/ full bath. PREMIUM two space parking + storage.
Elementary School | Middle School | High School |
---|---|---|
Enatai Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
3/31/2021 | Listed $2,695,000 |
4/13/2021 | 2% - $2,650,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Bellevue Towers |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Common Garage |
Elementary School | Enatai Elem |
Energy Efficient | Insulated Windows |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | LEED |
Green Verification LEED Rating | Gold |
HOA Fee | 1479 |
HOA Fee Frequency | Monthly |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Parking Space Numbers | U1-085 + U1-062 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, Metal |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 17657 |
Terms | Cash Out, Conventional, VA Loan |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 253 |
View | City, Lake, Mountain(s), See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 33 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2119 |
---|---|
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool