











Property Attributes
- ID#1744477
- TypeSingle Family
- CountyKING
- CityMedina
- AreaBellevue-West Of
- NeighborhoodMedina
- Zip98039
- Style2 Story
- Year Built1990
- Taxes84432
- Price$ 18,800,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7200
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Spectacular street-to-water property rarely available on Medina's Gold Coast. This grand west facing estate sits on 2 acres and 100 feet of Lake Washington waterfront. Enjoy and update the existing grand contemporary custom-built home or build your dream home on Medinas treasured Evergreen Point. An estate of this size offers endless possibilities including subdivision. Expansive western views of Lake Washington, Seattle skyline, Olympic Mountains & glorious sunsets. Medina Elementary & award winning Bellevue schools. Enjoy lakefront living at its finest.
Elementary School | Middle School | High School |
---|---|---|
Medina Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
3/24/2021 | Listed $18,800,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Medina Elem |
Exterior Features | Stucco |
Flooring | Ceramic Tile, Hardwood, Marble, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, 2nd Kitchen, 2nd Master BR, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, Sauna, Security System, Vaulted Ceilings, Walk In Pantry |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Medina |
Tax Annual Amount | 84432 |
Terms | Cash Out, Conventional |
Topography | Level |
View | City, Lake, Mountain(s), Territorial |
Water Company | City of Bellevue |
Waterfront Features | Bank-High, Lake, No Bank |
Zoning Description | R-20 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 7 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Fireplaces Upper | 1 |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Water Heater Location | Main Floor & Upstairs |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 7200 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Open Space, Paved, Secluded, Sidewalk |
Lot Size Acres | 2.0097 |
Lot Size Square Feet | 87542 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gated Entry, High Speed Internet, Sprinkler System |
Total Parking | 3 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool