








































Property Attributes
- ID#1743939
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98104
- StyleModern
- Year Built2000
- Taxes51871
- Price$ 9,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4044
Listing Provided Courtesy Of:
Heritage Residential, LLC and NWMLS
Data Source:
NWMLS
Property Description
Exquisitely designed by Rocky Rochon and brought to life by Krekow Jennings, Millennium Tower Penthouse is an enviable home fusing natural elements with modern innovation, gorgeous craftsmanship and thoughtful details. From private lobby rotunda, home opens to city views across entirety of the unit. Custom textured surfaces and imaginative lighting design includes substantial skylight in main living space. Outdoor terrace extends length of the unit. Two guest ensuites, private master wing with stand alone bath, fireplace, dressing area off bath with double closets. Private elevator to rooftop terrace facing Puget Sound. Luxurious urban living of the highest quality.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/6/2021 | Listed $9,500,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage |
Building Name | Millennium Tower |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Security Gate |
Community Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Gated, Common Garage |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Cement Planked, Stone |
Flooring | Concrete, Hardwood, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3359 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Central A/C, Concrete, Hardwood, Balcony/Deck/Patio, Dryer-Gas |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Parking Space Numbers | 10, 11, 44 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 51871 |
Terms | Cash Out, Conventional |
Unit Features | Alarm System, Balcony/Deck/Patio, Insulated Windows, Jetted/Soaking Tub, Master Bath, Penthouse, Skylights, Top Floor, Walk-in Closet |
Units In Building Total | 20 |
View | City, Sound, Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Floor Number of Unit | 20 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window | Automated Shades |
Exterior Features
Building Area Total | 4044 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool