



















Property Attributes
- ID#1734256
- TypeMulti-Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodSehome
- Zip98225
- Style5-9 Units
- Year Built2020
- Taxes24822
- Price$ 3,949,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11410
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Hammer Properties NW Inc. and NWMLS
Data Source:
NWMLS
Property Description
8 units one block from WWU. Never lack for tenants. Location can't be beat. Campus is a 2-minute walk, downtown, 10-minutes. Students love the walkable location. Owner-paid expenses are reasonable. Property is two well kept older homes, and one 2018 triplex and one 2021 triplex, almost completed. Complex rents fast. Return on investment is excellent! Never any vacancy. Listing is for 2 single-family houses, and 2 triplexes.
Price History | |
---|---|
2/25/2021 | Listed $3,949,000 |
General Features
Amenities | Basement, Fire Sprinklers, Storage |
---|---|
Buildingareaunits | Square Feet |
Carport Spaces | 6 |
Carport Y/N | No |
Exterior Features | Cement Planked, Wood, Wood Products |
Flooring | Ceramic Tile, Vinyl, Carpet |
High School District | Bellingham |
Interior Features | Ceramic Tile |
New Construction | Yes |
Open Parking Spaces | 10 |
Possible Use | Multi-Family |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Sehome |
Tax Annual Amount | 24822 |
Terms | Cash Out |
Total Units | 8 |
Units Below Grade | false |
Units In Building Total | 8 |
View | Bay |
Water Company | CoB |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Power Production Type | Electric, Natural Gas |
Exterior Features
Building Area Total | 11410 |
---|---|
Covered Spaces | 6 |
Foundation Details | Poured Concrete |
Lot Dimensions | 125 x 100 |
Lot Features | Adjacent to Public Land, Alley, Curbs, Paved, Sidewalk |
Lot Number | 3802365313470000 |
Lot Size Acres | 0.316 |
Lot Size Square Feet | 13764 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Uncovered Spaces | 10 |
Site Features | Cable TV, Deck, Electric Car Charging, Gas Available, High Speed Internet, Sprinkler System |
Total Parking | 16 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool